Cart
0
Garment Tops Size Guide
All measurements are garment measurements in inches unless otherwise noted.
Garment Measurements
| Size | Bust (Flat) | Waist (Flat) | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|---|
| XS | 18 | 17 | 14.5 | 22 | 24 |
| S | 19 | 18 | 15 | 22.5 | 25 |
| M | 20 | 19 | 15.5 | 23 | 26 |
| L | 21 | 20 | 16 | 23.5 | 27 |
| XL | 22 | 21 | 16.5 | 24 | 28 |
| XXL | 23 | 22 | 17 | 24.5 | 29 |
How to Measure
- Bust: Lay the garment flat and measure from one underarm seam to the other.
- Waist: Measure straight across the narrowest part of the garment.
- Shoulder: Measure from one shoulder seam to the other.
- Sleeve Length: Measure from the shoulder seam to the sleeve opening.
- Body Length: Measure from the highest point of the shoulder to the bottom hem.
Fit Guide
| Fit | Description |
|---|---|
| Slim Fit | Tailored fit that sits closer to the body. |
| Regular Fit | Comfortable everyday fit with balanced room. |
| Relaxed Fit | Loose silhouette offering extra comfort and ease of movement. |
Note: Measurements may vary by ±0.5 inch due to manufacturing tolerances. Compare these garment measurements with a similar top you already own for the most accurate fit.