Cart
0
Garment Bottoms Size Guide
All measurements are garment measurements in inches unless otherwise noted.
Garment Measurements
| Size | Waist (Flat) | Hip (Flat) | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|
| XS | 13.5 | 18 | 29 | 39 | 6.5 |
| S | 14.5 | 19 | 30 | 40 | 7 |
| M | 15.5 | 20 | 31 | 41 | 7.5 |
| L | 16.5 | 21 | 32 | 42 | 8 |
| XL | 17.5 | 22 | 33 | 43 | 8.5 |
| XXL | 18.5 | 23 | 34 | 44 | 9 |
How to Measure
- Waist: Lay the garment flat and measure straight across the waistband.
- Hip: Measure straight across the widest part of the garment, approximately 7–8 inches below the waistband.
- Inseam: Measure from the crotch seam down the inside leg to the hem.
- Outseam: Measure from the top of the waistband down the outside seam to the hem.
- Leg Opening: Measure straight across the bottom hem of one leg.
Fit Guide
| Fit | Description |
|---|---|
| Slim Fit | Tapered through the hips and legs for a modern silhouette. |
| Regular Fit | Classic fit offering everyday comfort with balanced room. |
| Relaxed Fit | Extra room through the hips and thighs for maximum comfort. |
Note: Measurements may vary by ±0.5 inch due to manufacturing tolerances. For the most accurate fit, compare these garment measurements with a similar pair of bottoms you already own.